Rates for sending faxes

Prices in Euro per page
Note: You only pay for delivered pages.

Some examples

  Cost per page
Destinations VAT exc. | VAT inc.
EUROPE 0.090 €  |  0.109 €
USA / CANADA
CHINA
JAPAN
ARGENTINA
SINGAPORE
SWITZERLAND
BRAZIL 0.125 €  |  0.151 €
ISRAEL
MEXICO
RUSSIA
SOUTH AFRICA
TURKEY

Details of rates for each destination country


VAT exc. | VAT inc. A

0.400 €  |  0.484 €  Afghanistan
0.400 €  |  0.484 €  Afghanistan-mobile
0.250 €  |  0.303 €  Albania
0.300 €  |  0.363 €  Albania-mobile
0.225 €  |  0.272 €  Algeria
0.300 €  |  0.363 €  Algeria-mobile
0.090 €  |  0.109 €  Andorra
0.350 €  |  0.424 €  Andorra-mobile
0.250 €  |  0.303 €  Angola
0.350 €  |  0.424 €  Angola-mobile
0.250 €  |  0.303 €  Anguilla
0.250 €  |  0.303 €  Antigua Barbuda
0.090 €  |  0.109 €  Argentina
0.225 €  |  0.272 €  Argentina-mobile
0.150 €  |  0.182 €  Armenia
0.350 €  |  0.424 €  Armenia-mobile
0.250 €  |  0.303 €  Aruba
0.600 €  |  0.726 €  Ascension
0.090 €  |  0.109 €  Australia
0.225 €  |  0.272 €  Australia-mobile
0.800 €  |  0.968 €  Australian Ex Territories
0.090 €  |  0.109 €  Austria
0.225 €  |  0.272 €  Austria-mobile
0.150 €  |  0.182 €  Azerbaijan

VAT exc. | VAT inc. B

0.350 €  |  0.424 €  Azerbaijan-mobile
0.125 €  |  0.151 €  Bahamas
0.250 €  |  0.303 €  Bahrain
0.125 €  |  0.151 €  Bangladesh
0.150 €  |  0.182 €  Bangladesh-mobile
0.250 €  |  0.303 €  Barbados
0.300 €  |  0.363 €  Belarus
0.350 €  |  0.424 €  Belarus-mobile
0.090 €  |  0.109 €  Belgium
0.300 €  |  0.363 €  Belgium-mobile
0.250 €  |  0.303 €  Belize
0.150 €  |  0.182 €  Benin
0.150 €  |  0.182 €  Benin-mobile
0.150 €  |  0.182 €  Bermuda
0.250 €  |  0.303 €  Bhutan
0.150 €  |  0.182 €  Bolivia
0.225 €  |  0.272 €  Bolivia-mobile
0.250 €  |  0.303 €  Bosnia Herzegovina
0.350 €  |  0.424 €  Bosnia Herzegovina-mobile
0.300 €  |  0.363 €  Botswana
0.125 €  |  0.151 €  Brazil
0.300 €  |  0.363 €  Brazil-mobile
0.125 €  |  0.151 €  Brunei Darussalam
0.150 €  |  0.182 €  Brunei Darussalam-mobile
0.150 €  |  0.182 €  Bulgaria
0.350 €  |  0.424 €  Bulgaria-mobile
0.250 €  |  0.303 €  Burkina Faso
0.350 €  |  0.424 €  Burkina Faso-mobile
0.150 €  |  0.182 €  Burundi
0.150 €  |  0.182 €  Burundi-mobile

VAT exc. | VAT inc. C

0.350 €  |  0.424 €  Cambodia
0.350 €  |  0.424 €  Cambodia-mobile
0.250 €  |  0.303 €  Cameroon
0.300 €  |  0.363 €  Cameroon-mobile
0.090 €  |  0.109 €  Canada
0.400 €  |  0.484 €  Cape Verde
0.250 €  |  0.303 €  Cayman Islands
0.250 €  |  0.303 €  Central Africa
0.300 €  |  0.363 €  Central Africa-mobile
0.350 €  |  0.424 €  Chad
0.090 €  |  0.109 €  Chile
0.300 €  |  0.363 €  Chile-mobile
0.090 €  |  0.109 €  China
0.090 €  |  0.109 €  China-mobile
0.125 €  |  0.151 €  Colombia
0.150 €  |  0.182 €  Colombia-mobile
0.600 €  |  0.726 €  Comoros
0.400 €  |  0.484 €  Comoros-mobile
0.250 €  |  0.303 €  Congo
0.600 €  |  0.726 €  Congo Dem Rep
0.400 €  |  0.484 €  Congo Dem Rep-mobile
0.350 €  |  0.424 €  Congo-mobile
1.000 €  |  1.210 €  Cook Islands
0.125 €  |  0.151 €  Costa Rica
0.150 €  |  0.182 €  Costa Rica-mobile
0.250 €  |  0.303 €  Cote d'Ivoire
0.350 €  |  0.424 €  Cote d'Ivoire-mobile
0.090 €  |  0.109 €  Croatia
0.225 €  |  0.272 €  Croatia-mobile
1.000 €  |  1.210 €  Cuba
1.000 €  |  1.210 €  Cuba-mobile
0.090 €  |  0.109 €  Cyprus
0.150 €  |  0.182 €  Cyprus-mobile
0.150 €  |  0.182 €  Cyprus-Turkish Department
0.090 €  |  0.109 €  Czech Republic
0.225 €  |  0.272 €  Czech Republic-mobile

VAT exc. | VAT inc. D

0.090 €  |  0.109 €  Denmark
0.225 €  |  0.272 €  Denmark-mobile
1.000 €  |  1.210 €  Diego Garcia
0.600 €  |  0.726 €  Djibouti
0.250 €  |  0.303 €  Dominica
0.200 €  |  0.242 €  Dominican Republic
0.300 €  |  0.363 €  Dominican Republic-mobile

VAT exc. | VAT inc. E

1.000 €  |  1.210 €  East Timor
0.250 €  |  0.303 €  Ecuador
0.350 €  |  0.424 €  Ecuador-mobile
0.250 €  |  0.303 €  Egypt
0.250 €  |  0.303 €  Egypt-mobile
0.200 €  |  0.242 €  El Salvador
0.250 €  |  0.303 €  El Salvador-mobile
0.350 €  |  0.424 €  Equatorial Guinea
0.400 €  |  0.484 €  Eritrea
0.090 €  |  0.109 €  Estonia
0.350 €  |  0.424 €  Estonia-mobile
0.600 €  |  0.726 €  Ethiopia
0.400 €  |  0.484 €  Ethiopia-mobile

VAT exc. | VAT inc. F

0.800 €  |  0.968 €  Falkland Islands
0.250 €  |  0.303 €  Faroe Islands
0.400 €  |  0.484 €  Fiji
0.090 €  |  0.109 €  Finland
0.230 €  |  0.278 €  Finland-mobile
0.090 €  |  0.109 €  France
0.225 €  |  0.272 €  France-mobile
0.350 €  |  0.424 €  French Polynesia

VAT exc. | VAT inc. G

0.150 €  |  0.182 €  Gabon
0.150 €  |  0.182 €  Gabon-mobile
0.250 €  |  0.303 €  Gambia
0.300 €  |  0.363 €  Gambia-mobile
0.150 €  |  0.182 €  Georgia
0.300 €  |  0.363 €  Georgia-mobile
0.090 €  |  0.109 €  Germany
0.225 €  |  0.272 €  Germany-mobile
0.150 €  |  0.182 €  Ghana
0.300 €  |  0.363 €  Ghana-mobile
0.090 €  |  0.109 €  Gibraltar
0.350 €  |  0.424 €  Gibraltar-mobile
6.900 €  |  8.349 €  GMSS
0.090 €  |  0.109 €  Greece
0.300 €  |  0.363 €  Greece-mobile
0.800 €  |  0.968 €  Greenland
0.600 €  |  0.726 €  Greenland-mobile
0.250 €  |  0.303 €  Grenada
0.300 €  |  0.363 €  Grenada-mobile
0.150 €  |  0.182 €  Guadeloupe
0.400 €  |  0.484 €  Guadeloupe-mobile
0.125 €  |  0.151 €  Guam
0.250 €  |  0.303 €  Guatemala
0.250 €  |  0.303 €  Guatemala-mobile
0.150 €  |  0.182 €  Guiana French
0.350 €  |  0.424 €  Guiana French-mobile
1.000 €  |  1.210 €  Guinea
0.250 €  |  0.303 €  Guinea-mobile
0.400 €  |  0.484 €  Guyana

VAT exc. | VAT inc. H

0.350 €  |  0.424 €  Haiti
0.350 €  |  0.424 €  Haiti-mobile
0.400 €  |  0.484 €  Honduras
0.400 €  |  0.484 €  Honduras-mobile
0.090 €  |  0.109 €  Hong Kong
0.090 €  |  0.109 €  Hong Kong-mobile
0.090 €  |  0.109 €  Hungary
0.300 €  |  0.363 €  Hungary-mobile

VAT exc. | VAT inc. I

0.090 €  |  0.109 €  Iceland
0.350 €  |  0.424 €  Iceland-mobile
0.125 €  |  0.151 €  India
0.150 €  |  0.182 €  India-mobile
0.150 €  |  0.182 €  Indonesia
0.250 €  |  0.303 €  Indonesia-mobile
0.150 €  |  0.182 €  Iran
0.300 €  |  0.363 €  Iran-mobile
0.250 €  |  0.303 €  Iraq
0.300 €  |  0.363 €  Iraq-mobile
0.090 €  |  0.109 €  Ireland
0.300 €  |  0.363 €  Ireland-mobile
0.125 €  |  0.151 €  Israel
0.150 €  |  0.182 €  Israel-mobile
0.090 €  |  0.109 €  Italy
0.225 €  |  0.272 €  Italy-mobile*
SATELLITE NUMBERS:
6.900 €  |  8.349 €  INMARSAT
12.834 €  |  15.529 €  INMARSAT-B

VAT exc. | VAT inc. J

0.250 €  |  0.303 €  Jamaica
0.350 €  |  0.424 €  Jamaica-mobile
0.090 €  |  0.109 €  Japan
0.225 €  |  0.272 €  Japan-mobile
0.125 €  |  0.151 €  Jordan
0.250 €  |  0.303 €  Jordan-mobile

VAT exc. | VAT inc. K

0.200 €  |  0.242 €  Kazakhstan
0.300 €  |  0.363 €  Kazakhstan-mobile
0.250 €  |  0.303 €  Kenya
0.350 €  |  0.424 €  Kenya-mobile
0.800 €  |  0.968 €  Kiribati
0.800 €  |  0.968 €  Korea Dem People's Rep
0.090 €  |  0.109 €  Korea Republic of
0.150 €  |  0.182 €  Korea Republic of-mobile
0.150 €  |  0.182 €  Kuwait
0.150 €  |  0.182 €  Kuwait-mobile
0.150 €  |  0.182 €  Kyrgyzstan
0.250 €  |  0.303 €  Kyrgyzstan-mobile

VAT exc. | VAT inc. L

0.150 €  |  0.182 €  Laos PDR
0.200 €  |  0.242 €  Latvia
0.300 €  |  0.363 €  Latvia-mobile
0.200 €  |  0.242 €  Lebanon
0.350 €  |  0.424 €  Lebanon-mobile
0.400 €  |  0.484 €  Lesotho
0.350 €  |  0.424 €  Liberia
0.300 €  |  0.363 €  Libya
0.090 €  |  0.109 €  Liechtenstein
0.400 €  |  0.484 €  Liechtenstein-mobile
0.090 €  |  0.109 €  Lithuania
0.300 €  |  0.363 €  Lithuania-mobile
0.090 €  |  0.109 €  Luxembourg
0.350 €  |  0.424 €  Luxembourg-mobile

VAT exc. | VAT inc. M

0.125 €  |  0.151 €  Macao
0.150 €  |  0.182 €  Macao-mobile
0.250 €  |  0.303 €  Macedonia
0.400 €  |  0.484 €  Macedonia-mobile
0.300 €  |  0.363 €  Madagascar
0.350 €  |  0.424 €  Madagascar-mobile
0.125 €  |  0.151 €  Malawi
0.150 €  |  0.182 €  Malawi-mobile
0.090 €  |  0.109 €  Malaysia
0.150 €  |  0.182 €  Malaysia-mobile
0.250 €  |  0.303 €  Mali
0.350 €  |  0.424 €  Mali-mobile
0.300 €  |  0.363 €  Malta
0.350 €  |  0.424 €  Malta-mobile
0.600 €  |  0.726 €  Marshall Islands
0.125 €  |  0.151 €  Martinique
0.400 €  |  0.484 €  Martinique-mobile
0.350 €  |  0.424 €  Mauritania
0.250 €  |  0.303 €  Mauritius
0.250 €  |  0.303 €  Mayotte
0.400 €  |  0.484 €  Mayotte-mobile
0.125 €  |  0.151 €  Mexico
0.250 €  |  0.303 €  Mexico-mobile
0.400 €  |  0.484 €  Micronesia
0.250 €  |  0.303 €  Moldova
0.300 €  |  0.363 €  Moldova-mobile
0.125 €  |  0.151 €  Monaco
0.350 €  |  0.424 €  Monaco-mobile
0.125 €  |  0.151 €  Mongolia
0.200 €  |  0.242 €  Montenegro
0.350 €  |  0.424 €  Montenegro-mobile
0.300 €  |  0.363 €  Montserrat
0.300 €  |  0.363 €  Morocco
0.350 €  |  0.424 €  Morocco-mobile
0.250 €  |  0.303 €  Mozambique
0.300 €  |  0.363 €  Mozambique-mobile
0.600 €  |  0.726 €  Myanmar

VAT exc. | VAT inc. N

0.350 €  |  0.424 €  Namibia
1.000 €  |  1.210 €  Nauru
0.350 €  |  0.424 €  Nepal
0.090 €  |  0.109 €  Netherlands
0.250 €  |  0.303 €  Netherlands Antilles
0.225 €  |  0.272 €  Netherlands-mobile
0.400 €  |  0.484 €  New Caledonia
0.090 €  |  0.109 €  New Zealand
0.350 €  |  0.424 €  New Zealand-mobile
0.300 €  |  0.363 €  Nicaragua
0.350 €  |  0.424 €  Nicaragua-mobile
0.200 €  |  0.242 €  Niger
0.250 €  |  0.303 €  Niger-mobile
0.125 €  |  0.151 €  Nigeria
0.350 €  |  0.424 €  Nigeria-mobile
1.000 €  |  1.210 €  Niue Islands
0.125 €  |  0.151 €  Northern Mariana
0.090 €  |  0.109 €  Norway
0.300 €  |  0.363 €  Norway-mobile

VAT exc. | VAT inc. O

0.250 €  |  0.303 €  Oman

VAT exc. | VAT inc. P

0.150 €  |  0.182 €  Pakistan
0.150 €  |  0.182 €  Pakistan-mobile
0.600 €  |  0.726 €  Palau
0.350 €  |  0.424 €  Palestine
0.350 €  |  0.424 €  Palestine-mobile
0.125 €  |  0.151 €  Panama
0.300 €  |  0.363 €  Panama-mobile
0.800 €  |  0.968 €  Papua New Guinea
0.150 €  |  0.182 €  Paraguay
0.300 €  |  0.363 €  Paraguay-mobile
0.125 €  |  0.151 €  Peru
0.400 €  |  0.484 €  Peru-mobile
0.250 €  |  0.303 €  Philippines
0.300 €  |  0.363 €  Philippines-mobile
0.090 €  |  0.109 €  Poland
0.300 €  |  0.363 €  Poland-mobile
0.090 €  |  0.109 €  Portugal
0.225 €  |  0.272 €  Portugal-mobile
0.090 €  |  0.109 €  Puerto Rico

VAT exc. | VAT inc. Q

0.400 €  |  0.484 €  Qatar
0.400 €  |  0.484 €  Qatar-mobile

VAT exc. | VAT inc. R

0.125 €  |  0.151 €  Reunion
0.350 €  |  0.424 €  Reunion-mobile
0.150 €  |  0.182 €  Romania
0.350 €  |  0.424 €  Romania-mobile
0.125 €  |  0.151 €  Russia
0.150 €  |  0.182 €  Russia-mobile
0.250 €  |  0.303 €  Rwanda
0.250 €  |  0.303 €  Rwanda-mobile

VAT exc. | VAT inc. S

0.150 €  |  0.182 €  Samoa American
0.600 €  |  0.726 €  Samoa Western
0.090 €  |  0.109 €  San Marino
1.000 €  |  1.210 €  Sao Tome and Principe
0.300 €  |  0.363 €  Saudi Arabia
0.350 €  |  0.424 €  Saudi Arabia-mobile
0.250 €  |  0.303 €  Senegal
0.350 €  |  0.424 €  Senegal-mobile
0.200 €  |  0.242 €  Serbia
0.350 €  |  0.424 €  Serbia-mobile
0.300 €  |  0.363 €  Seychelles
0.350 €  |  0.424 €  Sierra Leone
0.300 €  |  0.363 €  Sierra Leone-mobile
0.090 €  |  0.109 €  Singapore
0.090 €  |  0.109 €  Singapore-mobile
0.125 €  |  0.151 €  Slovakia
0.300 €  |  0.363 €  Slovakia-mobile
0.090 €  |  0.109 €  Slovenia
0.300 €  |  0.363 €  Slovenia-mobile
1.000 €  |  1.210 €  Solomon Islands
0.800 €  |  0.968 €  Somalia
0.125 €  |  0.151 €  South Africa
0.300 €  |  0.363 €  South Africa-mobile
0.090 €  |  0.109 €  Spain
0.225 €  |  0.272 €  Spain-mobile
0.250 €  |  0.303 €  Sri Lanka
0.250 €  |  0.303 €  Sri Lanka-mobile
1.000 €  |  1.210 €  St Helena
0.350 €  |  0.424 €  St Kitts and Nevis
0.350 €  |  0.424 €  St Lucia
0.300 €  |  0.363 €  St Pierre and Miquelon
0.350 €  |  0.424 €  St Vincent Grenadines
0.300 €  |  0.363 €  Sudan
0.350 €  |  0.424 €  Suriname
0.350 €  |  0.424 €  Suriname-mobile
0.250 €  |  0.303 €  Swaziland
0.090 €  |  0.109 €  Sweden
0.300 €  |  0.363 €  Sweden-mobile
0.090 €  |  0.109 €  Switzerland
0.350 €  |  0.424 €  Switzerland-mobile
0.350 €  |  0.424 €  Syria
0.400 €  |  0.484 €  Syria-mobile

VAT exc. | VAT inc. T

0.090 €  |  0.109 €  Taiwan
0.150 €  |  0.182 €  Taiwan-mobile
0.250 €  |  0.303 €  Tajikistan
0.250 €  |  0.303 €  Tanzania
0.350 €  |  0.424 €  Tanzania-mobile
0.125 €  |  0.151 €  Thailand
0.150 €  |  0.182 €  Thailand-mobile
0.250 €  |  0.303 €  Togo
1.000 €  |  1.210 €  Tokelau
0.400 €  |  0.484 €  Tonga
0.250 €  |  0.303 €  Trinidad and Tobago
0.300 €  |  0.363 €  Tunisia
0.350 €  |  0.424 €  Tunisia-mobile
0.125 €  |  0.151 €  Turkey
0.300 €  |  0.363 €  Turkey-mobile
0.250 €  |  0.303 €  Turkmenistan
0.250 €  |  0.303 €  Turks and Caicos
1.000 €  |  1.210 €  Tuvalu

VAT exc. | VAT inc. U

0.200 €  |  0.242 €  Uganda
0.250 €  |  0.303 €  Uganda-mobile
0.200 €  |  0.242 €  Ukraine
0.250 €  |  0.303 €  Ukraine-mobile
0.350 €  |  0.424 €  United Arab Emirates
0.350 €  |  0.424 €  United Arab Emirates-mobile
0.090 €  |  0.109 €  United Kingdom
0.225 €  |  0.272 €  United Kingdom-mobile
0.150 €  |  0.182 €  Uruguay
0.350 €  |  0.424 €  Uruguay-mobile
0.090 €  |  0.109 €  USA
0.150 €  |  0.182 €  Uzbekistan

VAT exc. | VAT inc. V

1.000 €  |  1.210 €  Vanuatu
0.125 €  |  0.151 €  Venezuela
0.300 €  |  0.363 €  Venezuela-mobile
0.250 €  |  0.303 €  Vietnam
0.300 €  |  0.363 €  Vietnam-mobile
0.200 €  |  0.242 €  Virgin Islands British
0.125 €  |  0.151 €  Virgin Islands United States

VAT exc. | VAT inc. W

1.000 €  |  1.210 €  Wallis and Futuna

VAT exc. | VAT inc. Y

0.250 €  |  0.303 €  Yemen

VAT exc. | VAT inc. Z

0.150 €  |  0.182 €  Zambia
0.300 €  |  0.363 €  Zambia-mobile
0.150 €  |  0.182 €  Zimbabwe
0.400 €  |  0.484 €  Zimbabwe-mobile

 


Special Numberings (Italy only)

  Cost per page
  VAT exc. | VAT inc.
Toll Free Numbers 800-

803-

0.090 €  |  0.109 €
EUTELIA FAX

TISCALI FAX service

17822-

17827-

17844-

17860-

0.800 €  |  0.968 €
Unique Number Services 199- Not available
Partitioned charge I 840- Not available
Partitioned charge III 841- Not available
Partitioned charge IV 847- Not available
Partitioned charge II 848- Not available

(*) As of 16 October, 2007 it is no longer possible to send faxes to mobile numbers. If you want to use this feature, you must send a request for a special enablement to the address support@messagenet.it and then follow the instructions that are sent to you.

The recharge can be used for all
'pay as you go' Messagenet services

Choose your recharge below.
Recharge your services with:

VAT included